About 4118 46 Street
Spacious 4-bedroom, 2.5-bath 4-level split with living space on three levels plus space in the basement. Located in a quiet double cul-de-sac on a massive pie-shaped lot with exceptional privacy, mature trees, landscaping, RV parking, and two 8 x 10 sheds. Features include a complete kitchen renovation with all-new appliances in 2020, 50-year shingles in 2018, newer hot water tank with warranty until November 2026, and new washer and dryer in 2024. Enjoy an insulated, heated, oversized triple attached garage, oversized storage and crawlspace areas, and a non-smoking environment. The front deck was rebuilt in 2023, and the rear deck was completed in 2024 with vinyl decking, natural gas hookups, 110 power, and hot tub. South-facing front, north/west-facing backyard, Blink security cameras, and just a 2-minute walk to school, daycare, and park.
Features of 4118 46 Street
| MLS® # | E4497514 |
|---|---|
| Price | $600,000 |
| Bedrooms | 4 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,104 |
| Year Built | 1980 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 4118 46 Street |
|---|---|
| Area | Beaumont |
| Community | Beaumont |
| Condo | |
| City | Beaumont |
| County | ALBERTA |
| Province | AB |
| Postal Code | T4X 1G1 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Crawl Space, Deck, Detectors Smoke, Fire Pit, Front Porch, Hot Tub, Hot Wtr Tank-Energy Star, Insulation-Upgraded, No Smoking Home, Parking-Plug-Ins, Patio, Smart/Program. Thermostat, R.V. Storage, Security Personnel, Television Connection, Vinyl Windows |
|---|---|
| Parking | 220 Volt Wiring, Front Drive Access, Heated, Insulated, RV Parking, Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Garburator, Microwave Hood Fan, Refrigerator, Satellite TV Dish, Storage Shed, Stove-Countertop Gas, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Stone Facing |
| Stories | 4 |
| Has Basement | Yes |
| Basement | Part,Partly Finished,Crawl Space |
| Separate Entrance | No |
Exterior
| Exterior Features | Airport Nearby, Cul-De-Sac, Fenced, Flat Site, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Level Land, Low Maintenance Landscape, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 82 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Erin Holowach Of ComFree |
|---|
