About 5405 55 Street
Cute and cozy bungalow ..... Very private yard ,backing onto park, in perfect cul de sac location . Large shed and mature trees . Kitchen has attached nook area and just and has had some upgrades including flooring .Main floor bathroom has been upgraded .Large living and formal dinning area with hardwood floors. Basement has plumbing and is framed with electrical all completed . This home has lots of upside..PLEASE BRING OFFERS, Under 300 a rare find
Features of 5405 55 Street
MLS® # | E4291107 |
---|---|
Price | $272,500 |
Bedrooms | 2 |
Bedrooms Above Grade | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,132 |
Acres | 0.11 |
Year Built | 1982 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Price History for MLS #E4291107
Date | Details | Change |
---|---|---|
Price Reduced from $287,700 to $272,500 | ||
Price Reduced from $297,900 to $287,700 | ||
Price Reduced from $314,700 to $297,900 | ||
04/29/2022 | Listed for sale at $314,700 |
Community Information
Address | 5405 55 Street |
---|---|
Area | Beaumont |
Community | Beauridge |
Condo | |
City | Beaumont |
County | ALBERTA |
Province | AB |
Postal Code | T4X 1A4 |
Amenities
Features | See Remarks |
---|---|
Parking | Front Drive Access, Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood, Carpet |
---|---|
Interior Features | Window Coverings, See Remarks |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 1 |
Has Basement | Yes |
Basement | See Remarks, Full |
Separate Entrance | No |
Exterior
Exterior | Metal |
---|---|
Exterior Features | Schools, Backs Onto Park/Trees, Cul-De-Sac, No Back Lane |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Foreclosure | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Rob Campbell Of Homes & Gardens Real Estate Limited |
---|