About 224 5151 Windermere Boulevard Sw
This stunning home has it all-Breathtaking views, a massive south facing private balcony, and a bright, open layout perfect for entertaining, and underground parking. Hardwood floors flow into a modern kitchen with white cabinetry, granite counters, stainless steel appliances, and an eat-up bar. The living room, filled with natural light, opens to a huge balcony overlooking a serene pond, green space, and walking trails. The primary suite offers scenic views, a walk-through closet, and a stylish 3 pc ensuite, while a second bedroom, 4 pc bathroom, and in-suite laundry complete the unit. Additional features include underground titled parking, central A/C, and building amenities like a gym, social room, and concierge. Enjoy the quiet comfort of a solid concrete building that is ideally located near Anthony Henday and within walking distance to restaurants, shopping, and parks, this home truly combines luxury, convenience, and lifestyle in one exceptional package ready to move in and enjoy.
Features of 224 5151 Windermere Boulevard Sw
| MLS® # | E4479206 |
|---|---|
| Price | $300,000 |
| Bedrooms | 2 |
| Bedrooms Above Grade | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 805 |
| Acres | 0.01 |
| Year Built | 2014 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 224 5151 Windermere Boulevard Sw |
|---|---|
| Area | Edmonton |
| Community | Ambleside |
| Condo | Signature At Ambleside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2K4 |
Amenities
| Amenities | Air Conditioner, Deck, Exercise Room, Party Room, Smart/Program. Thermostat, Recreation Room/Centre, Sprinkler System-Fire, Concierge Service |
|---|---|
| Parking Spaces | 1 |
| Parking | Parkade, Underground |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Heat Pump, Natural Gas |
| Fireplace | No |
| # of Stories | 12 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
| Separate Entrance | No |
Exterior
| Exterior Features | Backs Onto Lake, Backs Onto Park/Trees, Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | EPDM Membrane |
| Construction | Concrete, Stone, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Dr. Margaret-Ann Armour |
|---|---|
| Middle | Joan Carr Catholic |
| High | Lillian Osborne High |
Additional Information
| Zoning | Zone 56 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $553 |
Listing Details
| Office | Courtesy Of Selena Atkinson Of Exp Realty |
|---|
