About 410 2584 Ambleside Way Sw
Welcome to The Ion in Ambleside! Perfectly located in this vibrant community. The Ion in Ambleside offers top amenities: a fitness room, guest suite, party room, underground parking with storage, covered BBQ area, visitor parking, and landscaped grounds that create a true community feel. This well laid out, fresh paintTOP floor, south facing unit is complete with hardwood flooring, expresso cabinets, 6 high end appliances, stacked laundry, granite countertops throughout. A bright dining room with lots of natural light , access to the balcony is perfect for entertaining. The master bedroom includes a walk in closet with built in cabinets for convenience. The second bedroom provides additional space for guests or home office. A large, executive bathroom with glass shower, and deep soaker tub. One, titled underground parking stall with storage cage. Walking distance to Windermere shopping, restaurants, theatre, banks...Excellent location , top floor , well maintained building. Quick possession available.
Features of 410 2584 Ambleside Way Sw
| MLS® # | E4480868 |
|---|---|
| Price | $222,900 |
| Bedrooms | 1 |
| Bedrooms Above Grade | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 819 |
| Year Built | 2011 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 410 2584 Ambleside Way Sw |
|---|---|
| Area | Edmonton |
| Community | Ambleside |
| Condo | Ion In Ambleside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 0R2 |
Amenities
| Amenities | Exercise Room, Guest Suite, No Smoking Home, Party Room, Storage Cage |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioner-Window, Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
|---|---|
| Heating | Baseboard, Hot Water, Water |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
| Separate Entrance | No |
Exterior
| Exterior Features | Fruit Trees/Shrubs, Low Maintenance Landscape, Paved Lane, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Tar & Gravel |
| Construction | Wood, Composition |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 56 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
| Condo Fee | $531 |
Listing Details
| Office | Courtesy Of Liz Gray Of McCrae Property Management Ltd. |
|---|
