About 7294 Armour Crescent Sw
Welcome to this beautifully designed 2-storey home offering the perfect blend of function, style, and modern convenience. The main floor features an open-concept layout with a bright living room complete with an electric fireplace, spacious dining area, and a well-appointed kitchen with a large island and granite countertops, ideal for everyday living and entertaining. A mudroom, 2-piece bath, and main floor laundry complete the space. Upstairs offers a unique layout with two primary bedrooms, each featuring walk-in closets and private ensuites, providing incredible flexibility. The fully finished basement includes a 3-piece bathroom and a versatile extra living space perfect for movie nights, a home gym and a work-from-home area. Enjoy the backyard with a deck and gas line for your BBQ or fire table. Double detached garage with 50A EV charger. Central A/C. Tech-forward home with modern conveniences throughout. Steps to amenities, close to Windermere and nearby golf courses, this home has it all and more!
Features of 7294 Armour Crescent Sw
| MLS® # | E4486070 |
|---|---|
| Price | $495,000 |
| Bedrooms | 2 |
| Bedrooms Above Grade | 2 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,430 |
| Acres | 0.08 |
| Year Built | 2014 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 7294 Armour Crescent Sw |
|---|---|
| Area | Edmonton |
| Community | Ambleside |
| Condo | |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2S2 |
Amenities
| Amenities | On Street Parking, Air Conditioner, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Front Porch, Parking-Extra, Smart/Program. Thermostat, Vinyl Windows, HRV System, Natural Gas BBQ Hookup |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Washer, Stove-Induction, TV Wall Mount, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | No |
Exterior
| Exterior Features | Back Lane, Fenced, Flat Site, Landscaped, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 56 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Elise M Pallard Of Blackmore Real Estate |
|---|
