About 1023 Aster Boulevard Nw
Welcome to the fabulous 1651 Sqft Upgraded Trireme Model, detached home in the friendly neighbourhood of Aster, south east Edmonton. This brand new house showcases a spacious open concept main floor with a large living room, dining area, laundry room, half bathroom, kitchen with ample counter space and storage as well as an eating bar with electric fireplace. Upstairs is home to three bedrooms including the primary suite with walk in closet and ensuite, bonus room and another full bathroom. The house also features a side entry to the basement. Rough ins for a full washroom, kitchen, laundry room. The house has 9 feet ceiling, both in the main floor and the basement. Upgraded appliances with 5 year extra warranty protection is an added asset. Located across from a designated future school site.
Features of 1023 Aster Boulevard Nw
| MLS® # | E4467249 |
|---|---|
| Price | $499,990 |
| Bedrooms | 3 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,651 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey Split |
| Status | Active |
Community Information
| Address | 1023 Aster Boulevard Nw |
|---|---|
| Area | Edmonton |
| Community | Aster |
| Condo | |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 2W7 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, Parking-Extra |
|---|---|
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Electric, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Remote Control |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
| Separate Entrance | Yes |
Exterior
| Exterior Features | Back Lane, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 30 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Erin Holowach Of ComFree |
|---|
