About # 112 15499 Castle Downs Road Nw
Welcome to beautiful 18+ adult living on Lake Beaumaris! This ground level 1 bedroom plus den, 2 bathroom apartment gives you easy access to the Beaumaris on the Lake courtyard, gazebo and lake right from your own patio doors! Outside you'll enjoy a dropped patio area giving a bit more privacy. The main area of this 1168 sq ft unit feature beautiful views from a bright open south facing livingroom, dining room, kitchen and den. The large primary bedroom opens up to an ensuite sink area and enclosed shower and toilet room. Recent renovations include new flooring, paint, lighting, appliances, and kitchen backsplash. Laminate and vinyl flooring throughout this unit is ideal for maintenance as well as mobility. Lots of built-in storage in the laundry room as well as a second fridge! High quality window coverings included! This fantastic building includes a indoor swimming & hot tub, exercise room, social room and guest suite which is available for over night guests to utilize upon request.
Features of # 112 15499 Castle Downs Road Nw
MLS® # | E4266741 |
---|---|
Price | $195,000 |
Bedrooms | 1 |
Bedrooms Above Grade | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,169 |
Acres | 0.03 |
Year Built | 1992 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Price History for MLS #E4266741
Date | Details | Change |
---|---|---|
Price Reduced from $215,000 to $195,000 | ||
Status Changed from ACTIVE to | – | |
Price Reduced from $227,000 to $215,000 | ||
10/16/2021 | Listed for sale at $227,000 |
Community Information
Address | # 112 15499 Castle Downs Road Nw |
---|---|
Area | Edmonton |
Community | Beaumaris |
Condo | Beaumaris On The Lk |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5X 5Y3 |
Amenities
Features | Barrier Free Home, Deck, Detectors Smoke, Exercise Room, Gazebo, Guest Suite, Hot Tub, Intercom, Laundry-In-Suite, No Animal Home, No Smoking Home, Parking-Visitor, Patio, Pool-Indoor, Recreation Room/Centre, Secured Parking, Security Door, Social Rooms, Storage-In-Suite, Vinyl Windows |
---|---|
Parking Spaces | 1 |
Parking | Single Garage Detached, See Remarks |
# of Garages | 1 |
Is Waterfront | Yes |
Has Pool | Yes |
Interior
Interior | Laminate Flooring, Linoleum |
---|---|
Interior Features | Oven-Microwave, Stove-Electric, Washer, Window Coverings, Refrigerators-Two, Dishwasher-Built-In, Dryer, Hood Fan |
Heating | Baseboard, Hot Water |
Fireplace | Yes |
Fireplaces | Gas, Glass Door, Mantel, Tile Surround |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Separate Entrance | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Private Park Access, Backs Onto Lake, Backs Onto Park/Trees, No Through Road, Picnic Area, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Foreclosure | No |
---|---|
RE / Bank Owned | No |
Condo Fee | $557 |
Listing Details
Office | Courtesy Of Nicole Mackoway Of RE/MAX River City |
---|