About # 418 12838 65 Street Nw
TOP FLOOR! END UNIT! AMAZING LOCATION! GREAT VALUE! Ready to move in OPEN CONCEPT, CORNER UNIT which offers 2 bedroom 2 bath, In-suite Laundry, HEATED UNDERGROUND PARKING STALL, large balcony with Gas BBQ outlet! This unit offers an open concept floor plan, light colors with large window, spacious kitchen with lots of cabinets, quarts-like countertops with a nice sit up island, Black appliances with laminate flooring in the living and dining and carpet in the bedrooms. The master suite comes complete with a large closet and a 4pc bath. The second bedroom sits on the opposite end of the unit thereby providing privacy and comfort. Unit is in walking distance to major Transit station, Yellow Head Trail, Schools, parks, playground, restaurants, and shopping.
Features of # 418 12838 65 Street Nw
MLS® # | E4293252 |
---|---|
Price | $132,000 |
Bedrooms | 2 |
Bedrooms Above Grade | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 807 |
Acres | 0.01 |
Year Built | 2004 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 418 12838 65 Street Nw |
---|---|
Area | Edmonton |
Community | Belvedere |
Condo | Bonavista The |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5A 5H3 |
Amenities
Features | Closet Organizers, Detectors Smoke, Carbon Monoxide Detectors, Storage-In-Suite |
---|---|
Parking | Underground, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Microwave Hood Cover, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
Heating | Baseboard, Hot Water |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Basement | None, No Basement |
Separate Entrance | No |
Exterior
Exterior | Stucco, Stone |
---|---|
Exterior Features | Landscaped, Park/Reserve, Public Transportation, Schools, Shopping Nearby, Back Lane, Picnic Area |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Foreclosure | No |
---|---|
RE / Bank Owned | No |
Condo Fee | $432 |
Listing Details
Office | Courtesy Of Reuben Tucker Of MaxWell Polaris |
---|