About # 418 6315 135 Avenue Nw
Lush green trees will greet you every morning right outside your living room and bedroom windows. The long line of 50ft+ trees, while offering a striking changing scenery over the seasons, will also offer you FULL PRIVACY while you walk about in your new home. The 9-foot ceilings allow large tall windows and a view of the clouds, sky, and occasional full moon right from your comfy couch. This very clean unit is super quiet thanks to being a CONCRETE building. There is a reason why the current owner has enjoyed the unit for nearly 9 years: the best possible sleep. There is no busy road outside your window, and no one above you since you are on the TOP FLOOR. Enjoy your own air conditioning or simply the breeze of the bedroom ceiling fan (remotes for both). In-suite washer and dryer and an extra freezer comfortably fit in your sizeable laundry room. You also have a storage cage at your underground heated parking spot!
Features of # 418 6315 135 Avenue Nw
MLS® # | E4293876 |
---|---|
Price | $129,900 |
Bedrooms | 1 |
Bedrooms Above Grade | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 690 |
Acres | 0.00 |
Year Built | 2006 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Price History for MLS #E4293876
Date | Details | Change |
---|---|---|
Price Reduced from $139,900 to $129,900 | ||
Price Reduced from $149,900 to $139,900 | ||
05/15/2022 | Listed for sale at $149,900 |
Community Information
Address | # 418 6315 135 Avenue Nw |
---|---|
Area | Edmonton |
Community | Belvedere |
Condo | Holland Gardens |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5A 5J7 |
Amenities
Features | Air Conditioner, Ceiling 9 ft., Closet Organizers, Laundry-In-Suite, Parking-Visitor, Secured Parking, Sprinkler System-Fire, Storage-In-Suite, Vinyl Windows, See Remarks |
---|---|
Parking | Single Indoor, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate Flooring, Linoleum |
---|---|
Interior Features | Refrigerator, Stove-Electric, Washer, Air Conditioner-Window, Dishwasher-Built-In, Dryer, Fan-Ceiling, Freezer, Hood Fan |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Separate Entrance | No |
Exterior
Exterior | Brick, Concrete, Stone |
---|---|
Exterior Features | Fruit Trees/Shrubs, Landscaped, Public Transportation, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Concrete |
Foundation | Concrete |
Additional Information
Foreclosure | No |
---|---|
RE / Bank Owned | No |
Condo Fee | $435 |
Listing Details
Office | Courtesy Of Tammy Solem Of RE/MAX Real Estate |
---|