About 8834 91 Street Nw
Superbly well planned 3-bedroom 3-bath 2-storey half-duplex in the desirable community of Bonnie Doon. Great location to enjoy the city's offerings; close to dining, shops, nightlife, amenities, U of A, River Valley, Trails, Whyte Ave, major roadways, and with easy access downtown. This bright home beautifully features a thought-out plan with numerous upgrades, hardwood floors throughout, except for tile flooring in the kitchen and bathrooms. The main floor has a spacious LR with a gas fireplace, a large kitchen, RARE 3-pc bath and den/bedroom, perfect to age in-place! The upper level contains 3 bedrooms, a full 4-pc bathroom, a 4-pc ensuite with his and her sinks, and a Laundry room with a convenient and handy laundry sink. The open basement with one completed room is ready for development. Enjoy the long days of summer on the large west facing deck and the spacious backyard. The yard is fenced and landscaped with a double detached garage. A wonderful home in a tremendous central urban community.
Features of 8834 91 Street Nw
| MLS® # | E4486478 |
|---|---|
| Price | $549,800 |
| Bedrooms | 3 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,598 |
| Acres | 0.07 |
| Year Built | 2015 |
| Type | Condo / Townhouse |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8834 91 Street Nw |
|---|---|
| Area | Edmonton |
| Community | Bonnie Doon |
| Condo | No Name |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6C 3M4 |
Amenities
| Amenities | Deck, Hot Water Natural Gas, Infill Property |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Partly Finished |
| Separate Entrance | No |
Exterior
| Exterior Features | Back Lane, Fenced, Golf Nearby, Landscaped, Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Slab |
Additional Information
| Zoning | Zone 18 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Terrie M Reekie Of REMAX River City |
|---|
