About 453 1196 Hyndman Road Nw
This updated top-floor 2-bedroom, 2-bath condo offers privacy, comfort, and exceptional value. Fresh paint, upgraded lighting, modern vinyl plank flooring, and in-suite laundry. The kitchen features ample cabinet and counter space and opens to a living area filled with natural light. Both bedrooms are generously sized and separated, creating an ideal layout for roommates, guests, or a home office. Step outside to the balcony and enjoy open views of downtown—perfect for summer evenings and even catching Canada Day fireworks. A titled underground parking stall provides secure year-round parking. Conveniently located minutes from Yellow Head Trail, Anthony Henday Drive, shopping, transit, and parks. A fantastic opportunity for first-time buyers, downsizers, or investors.
Features of 453 1196 Hyndman Road Nw
| MLS® # | E4478434 |
|---|---|
| Price | $144,900 |
| Bedrooms | 2 |
| Bedrooms Above Grade | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 810 |
| Acres | 0.02 |
| Year Built | 2013 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 453 1196 Hyndman Road Nw |
|---|---|
| Area | Edmonton |
| Community | Canon Ridge |
| Condo | Avenue At Hermitage |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5A 0X8 |
Amenities
| Amenities | Intercom, No Smoking Home |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Garage Opener, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Baseboard, Water |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
| Separate Entrance | No |
Exterior
| Exterior Features | Golf Nearby, Park/Reserve, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby, View Downtown |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 35 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $582 |
Listing Details
| Office | Courtesy Of Glen Ramkissoon Of REMAX River City |
|---|
