$150,000
# 410 14708 50 Street Nw, Edmonton, AB
2
Beds
2
Baths
850
Square feet
0.02
Acres
ENTER THE MARKET IN STYLE! This TOP FLOOR CORNER UNIT is the perfect place for investors or first time home buyers.Situated in a quiet building - mere moments from all shopping and amenities, this 2 bedroom, 2 full bath unit comes with many upgrades! You'll love the layout, spacious rooms and endless natural light this property offers. Upgrades include NEWER FLOORING, BACKSPLASH, STAINLESS STEEL APPLIANCES & MORE! Enjoy other luxuries like IN SUITE LAUNDRY, 2 FULL BATHROOMS, WALK-THROUGH CLOSET & FULL DINING AREA.Enjoy the great outdoors on your COVERED balcony, with expansive views. The unit comes with a convient parking stall - located RIGHT IN FRONT of the main entrance. No need for stairs, as this building has an elevator. That said, if you would rather use the stairs, they're right out side your door. Shopping and services are all nearby. This building also offers quick access to MANNING, HENDAY & the LRT. Affordable condo fees complete the package. Quick possession available!
Facts & Features
MLS® # | E4196630 |
---|---|
Price | $150,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 850 |
Acres | 0.02 |
Year Built | 2004 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | ACTIVE |
Community Information
Address | # 410 14708 50 Street Nw |
---|---|
Area | Edmonton |
Community | Casselman |
Condo | Park Place (Manning) |
City | Edmonton |
County | ALBERTA |
State | AB |
Zip Code | T5A 5G9 |
Amenities
Features | Detectors Smoke, Laundry-In-Suite, No Animal Home, No Smoking Home, Parking-Visitor, Parking-Plug-Ins |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate Flooring, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Hood Fan, Refrigerator, Stove-Electric, Window Coverings, Intercom, Stacked Washer/Dryer |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Separate Entrance | No |
Exterior
Exterior | Stucco, Vinyl |
---|---|
Exterior Features | Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | May 10th, 2020 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $439 |
Listing Details
Office | Courtesy Of Kevin O'Neill Of MaxWell Polaris |
---|