About 404 10311 111 Street Nw
LOCATION, LOCATION, LOCATION!!! Railtown on the Park. THIS COMPLETELY RENOVATED 1141 sq. ft. 2 bedroom 2 bathroom condo is conveniently located close to the LRT, shopping, downtown, the River valley trails & the U of A. Numerous recent upgrades include the Kitchen redesign with an open floor plan, large island, pantry, granite counter tops, S/S appliances. Corner gas fireplace. 3 piece ensuite with a linen closet. 4 piece bathroom next to the 2nd bedroom with a vessel sink. Granite counters in both bathrooms. Engineered hardwood throughout except for tile in the bathrooms. Newer paint, baseboards, solid core doors, California knock down ceilings. Gas BBQ hook-up on your massive, private, covered Northeast City Skyline View balcony. Included: counter top induction stove, built-in oven, built-in microwave, fridge, dishwasher, washer, dryer, all window coverings, A/C. TWO UNDERGROUND PARKING UNITS 190, 175 Actual #'s 102, 87, with storage in front of 102. GYM & Guest Suite in building.
Features of 404 10311 111 Street Nw
| MLS® # | E4480903 |
|---|---|
| Price | $390,000 |
| Bedrooms | 2 |
| Bedrooms Above Grade | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,141 |
| Acres | 0.01 |
| Year Built | 2003 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 404 10311 111 Street Nw |
|---|---|
| Area | Edmonton |
| Community | Downtown (edmonton) |
| Condo | Railtown On The Park |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 2Y8 |
Amenities
| Amenities | Air Conditioner, Closet Organizers, Intercom, No Animal Home, No Smoking Home, Parking-Visitor, Secured Parking, Security Door, Storage-In-Suite, Television Connection, Vinyl Windows, Storage Cage |
|---|---|
| Parking | Heated, Parkade, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Hood Fan, Oven-Built-In, Refrigerator, Stove-Countertop Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| # of Stories | 5 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
| Separate Entrance | No |
Exterior
| Exterior Features | Low Maintenance Landscape, Park/Reserve, Public Transportation, Schools, Shopping Nearby, View City, View Downtown |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 12 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $839 |
Listing Details
| Office | Courtesy Of Greg Steele Of RE/MAX Excellence |
|---|
