About # 402 10249 104 Street Nw
This loft offers upscale urban living with bright, open space and room to spare … minus the price tag! Be wowed by the: 10’ ceilings; south & west facing windows; timber beams; brick walls and real hardwood. Completely remodelled means you benefit from a modern kitchen with gas stove, stainless appliances, plenty of current cabinets & a moveable island. The open space offers; a living room with full wall of wood built-ins; good size dining area for dinner parties; bedroom area with murphy bed which can be easily enclosed with 7 ft walls (quote available); a 4 pce. bath with clawfoot tub & separate shower and in-suite storage and laundry. It’s rare that you’ll find underground parking and a 2nd storage room in a loft condo. We haven’t even talked about location! Step outside your front door onto the 104 st. outdoor farmer’s market. Stroll down the St. to enjoy great restaurants & shopping. Close to Rogers Place, MacEwan University & and public transit to U of A or NAIT. No more long commutes… welcome home!
Features of # 402 10249 104 Street Nw
MLS® # | E4398344 |
---|---|
Price | $379,000 |
Bedrooms | 1 |
Bedrooms Above Grade | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,285 |
Acres | 0.01 |
Year Built | 1913 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Loft |
Community Information
Address | # 402 10249 104 Street Nw |
---|---|
Area | Edmonton |
Community | Downtown |
Condo | Cobogo Lofts |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5J 1B1 |
Amenities
Amenities | Air Conditioner, No Animal Home, No Smoking Home, Intercom, Programmable Thermostat, Secured Parking, Security Door, Sprinkler System-Fire, Storage-Locker Room, Cable TV Connection, Wall Unit-Built-In |
---|---|
Features | Air Conditioner, No Animal Home, No Smoking Home, Intercom, Programmable Thermostat, Secured Parking, Security Door, Sprinkler System-Fire, Storage-Locker Room, Cable TV Connection, Wall Unit-Built-In |
Parking | Heated, Parkade, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Washer, Stove-Gas, Water Softener |
Heating | Fan Coil |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Separate Entrance | No |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Public Transportation, Shopping Nearby, View City, View Downtown |
Construction | Brick |
Additional Information
Foreclosure | No |
---|---|
RE / Bank Owned | No |
Condo Fee | $460 |
Listing Details
Office | Courtesy Of Greg McDannold Of RE/MAX Excellence |
---|