About 2482 Egret Loop Nw
Welcome to the STELLA! This ~1833 SQFT gem built by Bedrock Homes is located on a CORNER LOT near a pond and walking trails in Weston at Edgemont! This home comes with 4 BEDROOMS (3 upstairs / 1 on main floor), along with 3 FULL BATHS and an open-concept design that will leave you speechless! The spacious great room with electric fireplace is the perfect entertainment space. The large kitchen is conveniently located at the heart of the home. Upstairs, you will find your primary bedroom which contains a HUGE walk-in closet and 4pc bath with stand-up shower and dual vanities. Completing the second floor are 2 additional bedrooms, laundry, a 4pc main bath, and a massive bonus room! BLINDS included standard! SEPARATE ENTRANCE & 9' BASEMENT! CORNER LOT WITH EXTRA WINDOWS!
Features of 2482 Egret Loop Nw
| MLS® # | E4498305 |
|---|---|
| Price | $556,395 |
| Bedrooms | 4 |
| Bedrooms Above Grade | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,887 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2482 Egret Loop Nw |
|---|---|
| Area | Edmonton |
| Community | Edgemont (edmonton) |
| Condo | |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 3R4 |
Amenities
| Amenities | Closet Organizers, No Animal Home, No Smoking Home |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | None, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
| Separate Entrance | Yes |
Exterior
| Exterior Features | Corner Lot, Level Land, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl, Hardie Board Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 57 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode |
|---|
