About 150 4827 104a Street Nw
Pride of ownership shines throughout this meticulously maintained 1-bedroom, 1-bath condo with 9' ceilings, a bright open layout, and a spacious living room opening to an extra-large patio overlooking the rock garden. The kitchen offers a raised countertop, ideal for casual dining or entertaining, while the bathroom features a deep soaker tub, extra storage, and in-suite laundry. Fresh paint, updated fixtures, newer hot water tank, and washer/dryer provide move-in-ready comfort and peace of mind. Enjoy landscaped walkways and a peaceful courtyard setting right to your front door. Includes one underground parking stall with storage cage, plus a second leased stall and storage cage. Set in an unbeatable location with easy access by car or public transit, direct routes to the university, a quick downtown commute, and shopping, coffee shops, pubs, restaurants, and amenities just outside your door. Low condo fees, clean, and move-in ready. A must-see, your new condo awaits!
Features of 150 4827 104a Street Nw
| MLS® # | E4497436 |
|---|---|
| Price | $164,500 |
| Bedrooms | 1 |
| Bedrooms Above Grade | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 694 |
| Acres | 0.01 |
| Year Built | 2005 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 150 4827 104a Street Nw |
|---|---|
| Area | Edmonton |
| Community | Empire Park |
| Condo | Southview Court |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6H 0R5 |
Amenities
| Amenities | Ceiling 9 ft., Closet Organizers, Detectors Smoke, Exterior Walls- 2"x6", Hot Wtr Tank-Energy Star, Parking-Extra, Parking-Visitor, Patio, Secured Parking, Security Door, Storage Cage, Natural Gas BBQ Hookup |
|---|---|
| Parking | Underground, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Oven-Built-In, Refrigerator, Stacked Washer/Dryer, Stove-Countertop Electric, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
| Separate Entrance | No |
Exterior
| Exterior Features | Public Transportation, Shopping Nearby |
|---|---|
| Roof | EPDM Membrane |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 15 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $262 |
Listing Details
| Office | Courtesy Of Natalie Brown Of Century 21 All Stars Realty Ltd |
|---|
