About 9909 77 Street Nw
Welcome Home! Terrific location situated nicely on large corner lot with mature trees and easy access to everything Edmonton has to offer. Large double detached garage. Plenty of street parking. Fully finished home with secondary suite. Total of 5 Bedrooms and 2 Bathrooms. Large main floor with generous living room. Walk through dining room to ample kitchen with plenty of storage and all appliances included. Main floor has 3 big bedrooms and full bathroom with tub. Split entrance to basement leads to utility room/storage/shared laundry room. Access to suite income helper or investment revenue property. Large suite with long living room. Large basement bedrooms. Basement kitchen and bathroom with stand up shower. This home has it all and tastefully updated throughout the years. Great place to call home and great ideal investment property in wonderful family community.
Features of 9909 77 Street Nw
| MLS® # | E4472557 |
|---|---|
| Price | $519,900 |
| Bedrooms | 5 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,139 |
| Acres | 0.10 |
| Year Built | 1958 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Raised Bungalow |
| Status | Active |
Community Information
| Address | 9909 77 Street Nw |
|---|---|
| Area | Edmonton |
| Community | Forest Heights (edmonton) |
| Condo | |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6A 3B8 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Microwave Hood Fan, Washer, Refrigerators-Two, Stoves-Two |
|---|---|
| Heating | Forced Air-1, See Remarks, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | No |
Exterior
| Exterior Features | Back Lane, Corner Lot, Fenced, Public Transportation, Schools, Shopping Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, See Remarks |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 19 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jarett C Johnson Of Realty Focus |
|---|
