About 1412 13910 Stony Plain Road Nw
Stunning 14th-floor condo with breathtaking downtown skyline and river valley views from your south facing balcony. Located in soughtafter Glenora, just minutes to downtown and steps to The West Block’s shops, dining, and amenities. Future LRT only a 2-minute walk adds exceptional value. This lovely 1-bedroom features a spacious open-concept living and dining area, kitchen, and a large primary bedroom. Condo fees include electricity, heat, water, and access to a saltwater pool, fitness centre, and social room. Concrete construction ensures quiet living, with overnight security and on-site staff. Steps to Mackinnon Ravine and river valley trails. Pet-friendly. Heated underground parking available for a fee.
Features of 1412 13910 Stony Plain Road Nw
| MLS® # | E4483515 |
|---|---|
| Price | $114,900 |
| Bedrooms | 1 |
| Bedrooms Above Grade | 1 |
| Bathrooms | 0.50 |
| Half Baths | 1 |
| Square Footage | 678 |
| Acres | 0.01 |
| Year Built | 1969 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 1412 13910 Stony Plain Road Nw |
|---|---|
| Area | Edmonton |
| Community | Glenora |
| Condo | Crescent Place_Glenora |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5N 3R2 |
Amenities
| Amenities | Exercise Room, Parking-Visitor, Recreation Room/Centre, Sauna; Swirlpool; Steam, Security Door, Social Rooms, Storage-In-Suite |
|---|---|
| Parking | Heated, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Hood Fan |
|---|---|
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 18 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
| Separate Entrance | No |
Exterior
| Exterior Features | Golf Nearby, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, View City, View Downtown |
|---|---|
| Roof | Tar & Gravel |
| Construction | Concrete, Brick |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 11 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $653 |
Listing Details
| Office | Courtesy Of Gabriella Maddalena-Makar Of RE/MAX Elite |
|---|
