About 1405 Osprey Crest Nw
Stunning new build by Finesse Homes. This new home offers a stunning modern design with 2174 SQFT of modern and high end finishings, a full appliance package, 4 bedrooms plus a main floor den/Bedroom, walk through pantry, nice sized mud room, a beautiful well planned living space with nice sized mud room, this home has 3-bathrooms a separate entrance and a nice open floor plan with high ceilings, This home is perfect for a growing family. The main floor includes a full bathroom and a den that’s ideal for guests or flexible use, while the open-to-below living room adds a bright, spacious feel next to the chef’s kitchen. Upstairs, you’ll find four generously sized bedrooms, including a primary with a beautiful ensuite, a bonus room, and convenient second-floor laundry.. Located in the desirable community of Hawks Ridge, you’ll enjoy easy access major routes like Anthony Henday Drive and Yellow Head Trail for a smooth commute.
Features of 1405 Osprey Crest Nw
| MLS® # | E4475118 |
|---|---|
| Price | $637,900 |
| Bedrooms | 5 |
| Bedrooms Above Grade | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,174 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1405 Osprey Crest Nw |
|---|---|
| Area | Edmonton |
| Community | Hawks Ridge |
| Condo | |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5M 0M2 |
Amenities
| Amenities | Vaulted Ceiling, Vinyl Windows |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
| Separate Entrance | Yes |
Exterior
| Exterior Features | See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 59 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Mason Salame Of REMAX River City |
|---|
