About 9533 83 Street Nw Nw
Well maintained 3 bedroom bungalow only a few blocks from New LRT and a short drive to city center. Future development planned for Strathearn and Holyrood. Bonnie Doon Rec Center is a 5-10 minute bicycle ride. Close to schools. This home has had the same occupants for decades. Great city views from river bank. This home has been upgraded as needed. Newer water tank in 2014, roof 2013,furnace 2021 and 100 amp electrical panel. Oak hardwood on main floors looks like new. East facing backyard with mature tree's. Large windows in kitchen over looks large backyard. Great potential for a starter home or looking to scale back. Very close to open park and sport fields. Main floor has a 4 piece bath and a 3 piece in bsmt. As well as a spare bedroom and a large family room. Could be brought u9 to dade.
Features of 9533 83 Street Nw Nw
MLS® # | E4331867 |
---|---|
Price | $395,000 |
Bedrooms | 3 |
Bedrooms Above Grade | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,154 |
Acres | 0.13 |
Year Built | 1954 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Community Information
Address | 9533 83 Street Nw Nw |
---|---|
Area | Edmonton |
Community | Holyrood |
Condo | |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 2Z9 |
Amenities
Amenities | No Animal Home, No Smoking Home |
---|---|
Features | No Animal Home, No Smoking Home |
Parking Spaces | 2 |
Parking | Single Garage Detached, Over Sized |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet Over Hardwood, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Partly Finished |
Separate Entrance | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, Ski Hill, Paved Lane, See Remarks |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Holyrood |
---|---|
Middle | Vimy Ridge |
Additional Information
Zoning | RF1 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Robin Hage Of MaxWell Polaris |
---|