About 3965 Kennedy Crescent Sw
Luxurious custom built 2 story home nestled in quiet Cul-de-sac on lrg PIE lot in the prestigious KESWICK ON THE RIVER w/ WALKOUT BSMT! Great curb appeal w/ stucco/stone exterior & professional landscaping. Built by Carriage Signature Homes, quality built & craftsmanship is evident. Main floor features open foyer w/ 19’ ceiling, den, living room& formal dining. Chef’s kitchen is HUGE w/ loads of cherry cabinets, lrg center island, high end appliances –Subzero fridge, Wolf gas stove, dbl B/I steam oven & Miele D/W. Upstairs has a bonus rm, 2nd den, laundry& primary suite has a 5 pc luxurious ensuite w/ in-floor heating & steam shower. TWO more bdrms w/ a 5pc Jack/Jill bath. Basement is partially finished w/ a rec rm, gym, family rm & 3 pc shower. SOUTHWEST backyard is professionally & beautifully landscaped like an oasis w/ a covered deck/patio, mini golf course & Asian Fengshui Garden – perfect for summer gathering. You have to come to view it to appreciate the features & details of this wonderfully home!
Features of 3965 Kennedy Crescent Sw
MLS® # | E4403106 |
---|---|
Price | $1,168,800 |
Bedrooms | 3 |
Bedrooms Above Grade | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,142 |
Acres | 0.00 |
Year Built | 2013 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 3965 Kennedy Crescent Sw |
---|---|
Area | Edmonton |
Community | Keswick Area |
Condo | |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2P9 |
Amenities
Amenities | Air Conditioner, Ceiling 10 ft., Ceiling 9 ft., Deck, Detectors Smoke, Programmable Thermostat, Vinyl Windows, Walkout Basement |
---|---|
Features | Air Conditioner, Ceiling 10 ft., Ceiling 9 ft., Deck, Detectors Smoke, Programmable Thermostat, Vinyl Windows, Walkout Basement |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Countertop Gas, Washer, Wine/Beverage Cooler, Oven Built-In-Two, Curtains and Blinds |
Heating | Forced Air-2 |
Fireplace | Yes |
Fireplaces | Gas, Mantel |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Partly Finished, Walkout |
Separate Entrance | No |
Exterior
Exterior | Stone, Stucco |
---|---|
Exterior Features | Cul-De-Sac, Fenced, Landscaped, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Foreclosure | No |
---|---|
RE / Bank Owned | No |
HOA Fees | 300.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Fan Yang Of Mozaic Realty Group |
---|