About 1312 Keswick Drive Sw
NO CONDO FEES townhome middle unit 4plex in desirable Keswick —just steps from parks, trails, and amenities. Enjoy an open-concept main floor with quartz countertops, water line to fridge, and 42” modern white cabinetry and complimentary warm wood toned island cabinety. Upstairs offers a flex space, laundry, two bedrooms, plus a primary suite with walk-in closet and 4-piece ensuite. Front and back landscaping and $3,000 appliance allowance included. Photos from a previous build & may differ; interior colors are not represented, last image is a kitchen rendering to show colors, upgrades may vary, no appliances included. Under construction, tentative completion end of June/July.
Features of 1312 Keswick Drive Sw
| MLS® # | E4475165 |
|---|---|
| Price | $429,888 |
| Bedrooms | 3 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,456 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Residential Attached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1312 Keswick Drive Sw |
|---|---|
| Area | Edmonton |
| Community | Keswick |
| Condo | |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 4V8 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Control, Garage Opener, Builder Appliance Credit |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
| Separate Entrance | No |
Exterior
| Exterior Features | Airport Nearby, Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Stream/Pond |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl, Hardie Board Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 56 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 135 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Fadi Georgi Of MaxWell Polaris |
|---|
