About 4 4350 23 Street Nw
this move-in-ready condominium offers comfort, style, and functionality in a desirable residential community,with low condo fees for added value and affordability. Step into a bright and welcoming kitchen featuring classic shaker cabinetry, a stylish backsplash, and a spacious island that naturally becomes the heart of the home. The kitchen bar provides the perfect spot for morning coffee or casual conversations, making this space ideal for both everyday living and entertaining. Enjoy outdoor living on your private deck perfect for relaxing with a refreshing drink while the fenced backyard offers added privacy and a great space for family time or pets. Built in 2003, this well-maintained two-storey condo offers 4 bedrooms and 2 bathrooms, providing plenty of space for growing families, guests.
Features of 4 4350 23 Street Nw
| MLS® # | E4472667 |
|---|---|
| Price | $334,500 |
| Bedrooms | 4 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,103 |
| Acres | 0.05 |
| Year Built | 2003 |
| Type | Condo / Townhouse |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4 4350 23 Street Nw |
|---|---|
| Area | Edmonton |
| Community | Larkspur |
| Condo | Summerhill Glens |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 1X8 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | No |
Exterior
| Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 30 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $152 |
Listing Details
| Office | Courtesy Of Sarj Rai Of LPT Realty |
|---|
