$299,000
Nw, Edmonton, AB
2
Beds
2
Baths
1,115
Square feet
0.02
Acres
EXECUTIVE LIVING in MACTAGGART! 2 BEDROOM..2 BATHROOM..UPGRADES GALORE..2 UNDERGROUND PARKING STALLS with STORAGE CAGE..BRAND NEW CONDITION.Stunning condo in well-run complex. Rich dark flooring as you enter that flows into your kitchen & great room area. Kitchen comes with modern cabinetry, granite countertops, tile backsplash, stainless steel appliances(New microwave)& spacious dining area. The great room is set up perfectly with patio door access to your balcony & BBQ area. Great layout with big 2nd bedroom & main 4PC bath. The master bedroom is oversized with walk-in closet & ensuite w/double wide shower & his/hers sinks. There is in suite laundry, A/C & lots of storage space. Freshly professionally painted & carpets cleaned-ready for its new owner. The building also features a great rec room, entertainment facilities & pool table. Perfect lifestyle package in an ideal location close to walking trails, Terwillegar rec center, farmers market, all amenities & just off the Henday! iT'S YOUR PERFECT HOME!
Facts & Features
MLS® # | E4220509 |
---|---|
Price | $299,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,115 |
Acres | 0.02 |
Year Built | 2010 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | ACTIVE |
Community Information
Address | Nw |
---|---|
Area | Edmonton |
Community | Mactaggart |
Condo | Waterstone |
City | Edmonton |
County | ALBERTA |
State | AB |
Zip Code | T6R 0S5 |
Amenities
Features | Air Conditioner, Deck, Detectors Smoke, Exercise Room, Laundry-In-Suite, No Animal Home, No Smoking Home, Parking-Visitor, Party Room, Secured Parking, Social Rooms, Storage-In-Suite, Vinyl Windows |
---|---|
Parking | Heated, Parkade, Underground |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Fan Coil |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Separate Entrance | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Backs Onto Lake, Flat Site, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Park/Reserve, Paved Lane, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Stream/Pond |
Roof | Metal |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | November 9th, 2020 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $466 |
Listing Details
Office | Courtesy Of Sandra Bird Of Homes & Gardens Real Estate Limited |
---|