About 4505 Mead Court Nw
One of a kind, former Perry Built showhome steps to Ravine in prestigious Larch Park & within catchment of 6 schools. Approx 4000sf of total living w/a well functioning layout. A sunny west facing foyer, 9' ceilings & gleaming handscraped hardwood welcome you through an open floorplan complete w/an oversized great room, dual sided gas fireplace w/granite surround. Versatile flex room to feature formal dining, piano room or home office. Designer kitchen w/upgraded appliances, lacquer cabinets, large island, granite throughout & plenty of storage space. Full dining nook will seat 10 & provides direct access to spacious yard for evening bbqs. Powder room, mudroom & laundry room complete this level. Open tread staircase w/glass railing leads you to a vaulted bonus room. King sized master is complete with a large dressing room & 5pc ensuite. 3 add'l bedrms & 4pc bath for a growing family. Lower level boasts multiple entertaining areas, wetbar, 5th bedrm & 4pc bathrm. Plenty of storage. Certified Green built.
Features of 4505 Mead Court Nw
MLS® # | E4298913 |
---|---|
Price | $975,000 |
Bedrooms | 5 |
Bedrooms Above Grade | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,882 |
Acres | 0.14 |
Year Built | 2011 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 4505 Mead Court Nw |
---|---|
Area | Edmonton |
Community | Mactaggart |
Condo | |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 0T2 |
Amenities
Features | Air Conditioner, Ceiling 9 ft., Closet Organizers, Deck, No Smoking Home, See Remarks, No Animal Home, Wet Bar |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings, See Remarks, Oven-Built-In, Oven-Microwave, Stove-Countertop Electric |
Heating | Forced Air-2 |
Fireplace | Yes |
Fireplaces | Gas, Double Sided |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Separate Entrance | No |
Exterior
Exterior | Acrylic Stucco, Stone |
---|---|
Exterior Features | Fenced, Fruit Trees/Shrubs, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks, No Back Lane |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Nellie Carlson/MonsWIrwin |
---|---|
Middle | Nellie Carlson/ArchJoseMac |
High | Lillian Osborne |
Additional Information
Foreclosure | No |
---|---|
RE / Bank Owned | No |
HOA Fees | 225.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Alan Gee Of RE/MAX Elite |
---|