$308,900
Nw, Edmonton, AB
6
Beds
3
Baths
1,572
Square feet
0.08
Acres
Apprx. 1570 sqft 6 bedroom semi bungalow, 3 baths, basement suite, single detached garage fully renovated 4 1/2 years ago. Main floor was operated as tailoring & alteration shop. In Vietnam & China Town, excellent for home base business or investors.
Facts & Features
MLS® # | E4166066 |
---|---|
Price | $308,900 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,572 |
Acres | 0.08 |
Year Built | 1947 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | ACTIVE |
Community Information
Address | Nw |
---|---|
Area | Edmonton |
Community | Mccauley |
Condo | |
City | Edmonton |
County | ALBERTA |
State | AB |
Zip Code | T5M 2M7 |
Amenities
Features | Cable TV Connection, Vinyl Windows |
---|---|
Parking Spaces | 1 |
Parking | Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood, Linoleum |
---|---|
Interior Features | Alarm/Security System, Refrigerators-Two, Stoves-Two |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Separate Entrance | No |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Landscaped, Paved Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, View City |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | July 17th, 2019 |
---|---|
Zoning | RF3 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Danh Tran Of RE/MAX Real Estate |
---|