$335,000
# 304 9741 110 Street Nw, Edmonton, AB
2
Beds
2
Baths
1,037
Square feet
Beautiful upgraded unit in prestigious Grandin Manor. Amazing location - steps to the river & LRT, close to the Legislative grounds & Jasper Ave, endless pubs & restaurants within walking distance. Underground parking, in-suite laundry, exercise room & ample visitor parking check all of the boxes. The unit itself is great - new stainless steel appliances, fresh paint throughout, white cabinet open-concept kitchen with room for bar seating, dining area with built-in cabinetry for a buffet/dry bar, good sized living room with a cozy electric fireplace. Patio door leads out to a huge west facing balcony to enjoy the sunsets & BBQ with natural gas hookup. Large outdoor storage room at the end of the deck as well! 2 bedrooms each with their own bathroom, walk-in closet & desk nook. 2nd bedroom ensuite jack & jills to the living area for convenience & privacy. Great property to be downtown in the middle of the action, close to the office or great investment property with LRT access right out the front door
Facts & Features
MLS® # | E4218945 |
---|---|
Price | $335,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,037 |
Acres | 0.00 |
Year Built | 1999 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | ACTIVE |
Community Information
Address | # 304 9741 110 Street Nw |
---|---|
Area | Edmonton |
Community | Oliver |
Condo | Grandin Manor |
City | Edmonton |
County | ALBERTA |
State | AB |
Zip Code | T5K 1H9 |
Amenities
Features | Closet Organizers, Exercise Room, Laundry-In-Suite, No Animal Home, No Smoking Home, Parking-Visitor, Patio, Storage-In-Suite |
---|---|
Parking Spaces | 1 |
Parking | Heated, Parkade, Single Indoor, Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Mantel |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Separate Entrance | No |
Exterior
Exterior | Brick, Stucco |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, View Downtown |
Roof | Tar & Gravel |
Construction | Concrete |
Foundation | Concrete |
School Information
Elementary | Oliver |
---|---|
Middle | Westminster |
High | Victoria |
Additional Information
Date Listed | October 23rd, 2020 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $465 |
Listing Details
Office | Courtesy Of Michael Speers Of MaxWell Challenge Realty |
---|