$279,900
# 246 10121 80 Avenue Nw, Edmonton, AB
2
Beds
2
Baths
1,028
Square feet
WOW!!This is one of the Premiere units in this area. Close to Whyte Avenue. Easy transportation to the U of A or downtown. Outside corner unit. Open design Kitchen and Living area. Stainless Steel appliances, Eating Bar with Granite counter tops, as well as a dinette area. Plank style flooring thru-out. Large Living Room with Corner Fireplace. Garden doors lead to the west facing Patio. Air Conditioning. In Suite Laundry. Large Master Bedroom with a full 4 piece ensuite. Second bedroom or home office is right beside the main 4 piece Bathroom. In suite storage. TWO side by side TITLED Underground Parking Stalls with TWO Storage Lockers. Exercise facility on the main floor. Very well maintained
Facts & Features
MLS® # | E4209629 |
---|---|
Price | $279,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,028 |
Acres | 0.00 |
Year Built | 2006 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | ACTIVE |
Community Information
Address | # 246 10121 80 Avenue Nw |
---|---|
Area | Edmonton |
Community | Ritchie |
Condo | Scona Gardens |
City | Edmonton |
County | ALBERTA |
State | AB |
Zip Code | T6B 0B9 |
Amenities
Features | Air Conditioner, Deck, Exercise Room, Laundry-In-Suite, Parking-Visitor, Storage-Locker Room |
---|---|
Parking Spaces | 2 |
Parking | Heated, Underground, Double Indoor |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring, Linoleum |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Microwave Hood Cover, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
Heating | Fan Coil |
Fireplace | Yes |
Fireplaces | Gas, Corner, Glass Door |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Separate Entrance | No |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Public Transportation, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | August 10th, 2020 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $654 |
Listing Details
Office | Courtesy Of Roy Smith Of MaxWell Progressive |
---|