About 49 12004 22 Avenue Sw
WELCOME! This 3 Bedroom and 2.5 Bathroom townhouse in Rutherford Park! Nestled in a vibrant community, the stylish 2-storey home offers a warm sunlit living area with a sizeable window to obtain natural light all day, an open kitchen with a pantry, a half bathroom, and the engineered Vinyl floor. The dining area overlooks the sunny spacious balcony. Upstairs, the main bedroom boasts a gorgeous 3-piece bath ensuite, two more bedrooms and a full bathroom completing the level. The attached double garage provides a mechanical room and a laundry room on the base level. Recent upgrades to this home in newly renovated accent wall, NEW FLOORING AND COMPETELY REPAINTED PLUS AIR CONDITIONING FOR THOSE HOT SUMMER NIGHTS! Enjoy many summer days and evenings on the balcony or, afternoons and weekends spent planting flowers or a garden in your front yard oasis. With amenities just a stone's throw away, this home owns UNBELIEVABLE value and AFFORDABLE price! It's a must-see!
Features of 49 12004 22 Avenue Sw
| MLS® # | E4486909 |
|---|---|
| Price | $294,888 |
| Bedrooms | 3 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,238 |
| Acres | 0.03 |
| Year Built | 2011 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 49 12004 22 Avenue Sw |
|---|---|
| Area | Edmonton |
| Community | Rutherford (edmonton) |
| Condo | Rutherford Park |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 0T1 |
Amenities
| Amenities | Air Conditioner, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | No |
Exterior
| Exterior Features | Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 55 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $335 |
Listing Details
| Office | Courtesy Of Paolo Chiaselotti Of MaxWell Progressive |
|---|
