$239,998
Sw, Edmonton, AB
2
Beds
2
Baths
1,076
Square feet
welcome to the Mccarran built by StreetSide Developments. This is one of the last remaining brand new 2 bedroom corner units in the this building. Enjoy a spacious kitchen with a large island that has a flush eating ledge, cabinets with crown moldings, cabinet pantry and a subway tile back splash. The master bedroom has a large walk-in closet. This unit has fantastic natural light & a good sized covered deck. Enjoy in-suite laundry. The building has a security system, an elevator, an indoor car wash & visitor parking. This unit includes 1 titled underground parking stall. The complex has vinyl siding with stone accents. Professionally landscaped. Handy to major amenities like grocery stores, banks, schools, transit etc.
Facts & Features
MLS® # | E4229592 |
---|---|
Price | $239,998 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,076 |
Acres | 0.00 |
Year Built | 2017 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | ACTIVE |
Community Information
Address | Sw |
---|---|
Area | Edmonton |
Community | Rutherford |
Condo | Crossroads of Rutherford |
City | Edmonton |
County | ALBERTA |
State | AB |
Zip Code | T6W 2K6 |
Amenities
Features | See Remarks |
---|---|
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Separate Entrance | No |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Golf Nearby, Landscaped, Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | EPDM Membrane |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | February 23rd, 2021 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $365 |
Listing Details
Office | Courtesy Of Wally Karout Of Royal Lepage Arteam Realty |
---|