About 2027 125 Street Sw
PICTURE PERFECT in Rutherford! This stunning 4 bedroom family home comes situated on a beautifully landscaped pie lot located in a quiet cul de sac with a double attached rear garage. Extensive renovations include: the custom gourmet chef’s kitchen with professional GE Cafe appliances; a custom pantry and mud room; amazing primary suite with 5 piece spa-like ensuite, walk in shower, soaker tub and massive walk in closet; and central air. The main floor features the cozy living room with gas fireplace and is adjacent to the dinette and kitchen. The formal dining room, den, laundry and 2 piece powder room complete the main floor. Upstairs are your 4 spacious bedrooms, including the luxurious master suite and renovated main bath. Step outside to your private backyard with beautiful trees, stamped stone patio and fire pit. If that wasn’t enough, this home is walking distance to Public and Catholic schools, restaurants, shopping center including Superstore, public transportation and the library!
Features of 2027 125 Street Sw
MLS® # | E4302741 |
---|---|
Price | $639,900 |
Bedrooms | 4 |
Bedrooms Above Grade | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,413 |
Acres | 0.15 |
Year Built | 2007 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Price History for MLS #E4302741
Date | Details | Change |
---|---|---|
Price Reduced from $649,000 to $639,900 | ||
Price Reduced from $650,000 to $649,000 | ||
07/02/2022 | Listed for sale at $650,000 |
Community Information
Address | 2027 125 Street Sw |
---|---|
Area | Edmonton |
Community | Rutherford |
Condo | |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 0A4 |
Amenities
Features | Air Conditioner, Closet Organizers, Vinyl Windows |
---|---|
Parking Spaces | 5 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Washer, Oven-Microwave, Stove-Gas |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Brick Facing |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Separate Entrance | No |
Exterior
Exterior | Vinyl, Brick |
---|---|
Exterior Features | Fenced, Golf Nearby, Landscaped, Playground Nearby, Schools, Shopping Nearby, Airport Nearby, Cul-De-Sac, Flat Site, Fruit Trees/Shrubs, Public Transportation, Ski Hill |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Foreclosure | No |
---|---|
RE / Bank Owned | No |
HOA Fees | 100.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Lena Mills Of YEGPro Realty |
---|