About 2338 29a Avenue Nw
This updated home with a fully finished basement offers excellent value for a family! This is an attractive property with numerous recent updates and it is ready for its next chapter. Imagine stepping onto the inviting porch, a perfect spot to greet guests as they arrive at your beautiful home. The sunny living room with vinyl plank flooring welcomes you in and leads to the updated kitchen. This space is enhanced with a stylish backsplash, stainless steel appliances, pantry and brand new elegant white kitchen cabinet fronts. The upstairs master bedroom features a walk in closet, plus there are two more bedrooms on this level. The basement has a family room, 4th bedroom and a 3rd bathroom The property includes a deck, ideal for outdoor entertaining including a fenced backyard. All of this in a prime location near Mill Creek Ravine, Meadows Rec Centre, shopping and Silver Berry Park and schools.
Features of 2338 29a Avenue Nw
| MLS® # | E4471131 |
|---|---|
| Price | $385,000 |
| Bedrooms | 4 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,309 |
| Year Built | 2006 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2338 29a Avenue Nw |
|---|---|
| Area | Edmonton |
| Community | Silver Berry |
| Condo | |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 2B1 |
Amenities
| Amenities | Deck |
|---|---|
| Parking Spaces | 2 |
| Parking | No Garage, Rear Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | No |
Exterior
| Exterior Features | Back Lane, Fenced, Flat Site, Landscaped, No Through Road, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 30 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jason A Thomas Of Royal Lepage Summit Realty |
|---|
