$230,000
# 21 8304 11 Avenue Sw, Edmonton, AB
2
Beds
3
Baths
1,189
Square feet
0.05
Acres
Beautiful Condo in Summerside close to all amenities, parks, schools, with private year round access to Summerside lake and Activity Centre within walking distance. This south facing condo features Two Big Bright bedrooms both with ensuites and walk-in closets, a comfortable kitchen open to dining room with access to the Private Balcony. Warm hardwood floors throught the main floor. Bright and Cozy south facing living room with a view of the front fenced yard. Insulated double attached garage. Come make this one of a kind southside condo yours!
Facts & Features
MLS® # | E4216638 |
---|---|
Price | $230,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,189 |
Acres | 0.05 |
Year Built | 2005 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | ACTIVE |
Community Information
Address | # 21 8304 11 Avenue Sw |
---|---|
Area | Edmonton |
Community | Summerside |
Condo | Mosaic Point |
City | Edmonton |
County | ALBERTA |
State | AB |
Zip Code | T6X 1J8 |
Amenities
Features | See Remarks |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings, Fan-Ceiling, Garage Opener, Hood Fan |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Unfinished, Part |
Separate Entrance | No |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Schools, Shopping Nearby, Golf Nearby, Lake Access Property, Low Maintenance Landscape, Playground Nearby, Public Transportation |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Father Michael Mireau |
---|---|
Middle | Father Michael Mireau |
High | J. Percy Page |
Additional Information
Date Listed | October 2nd, 2020 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 395.91 |
HOA Fees Freq. | Annually |
Condo Fee | $257 |
Listing Details
Office | Courtesy Of Irina Brazuk Of MaxWell Polaris |
---|