About 520 Stewart Crescent Sw
Welcome to 520 Stewart Crescent SW, located in the family-friendly community of Summerside. THIS WELL-MAINTAINED HILLVIEW BUILT HOME IS A SHORT WALK TO SUMMERSIDE LAKE, THE CLUBHOUSE AND ALL ITS AMENITIES! It offers a functional layout, upgraded finishes throughout, 4 beds, 4 baths, central AC and a finished basement. The open-concept main floor is ideal for everyday living and entertaining, with a spacious kitchen, dining area, office, and comfortable living room. Upstairs you’ll find 3 generously sized bedrooms, including a primary retreat and a large bonus room. The fully finished basement provides additional living space perfect for a rec room, gym and 4th bed and bath + lots of extra storage. Enjoy the landscaped yard, nearby parks, Summerside Lake, schools, shopping, and easy access to major routes. A fantastic opportunity in the desirable Summerside neighbourhood.
Features of 520 Stewart Crescent Sw
| MLS® # | E4471555 |
|---|---|
| Price | $729,900 |
| Bedrooms | 4 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,596 |
| Acres | 0.12 |
| Year Built | 2007 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 520 Stewart Crescent Sw |
|---|---|
| Area | Edmonton |
| Community | Summerside |
| Condo | |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0A8 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Gas, Washer, Window Coverings |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | No |
Exterior
| Exterior Features | Fenced |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 53 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 475.67 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Adam T Dirksen Of Rimrock Real Estate |
|---|
