About 2336 70 Street Sw
Welcome to this stunning ,meticulously maintained, centrally air-conditioned two-story home with over 2,100 sq. ft. of thoughtfully designed living space blending comfort and style at every turn The main floor boasts 9-foot ceilings and a spacious kitchen with dark cabinetry, a large island, and a walk-in pantry. The open-concept living and dining area flows effortlessly, complemented by a dedicated office space and a half bathroom. Upstairs offers a large primary bedroom with two walk-in closets and a 4-piece luxurious ensuite, plus two additional bedrooms, a 3-piece bathroom, and convenient upstairs laundry. The fully finished (permitted) basement includes a bedroom, den, bar area, 3-piece bath, and extra living space—ideal for entertaining or relaxing. A rare detached garage adds significant value, providing secure parking and extra storage. The beautifully landscaped yard adds charm and curb appeal. Enjoy exclusive lake access and premium community amenities in this desirable neighborhood.
Features of 2336 70 Street Sw
| MLS® # | E4475591 |
|---|---|
| Price | $529,000 |
| Bedrooms | 4 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,643 |
| Acres | 0.07 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2336 70 Street Sw |
|---|---|
| Area | Edmonton |
| Community | Summerside |
| Condo | |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 1Z2 |
Amenities
| Amenities | Air Conditioner, Gazebo, Natural Gas BBQ Hookup |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | No |
Exterior
| Exterior Features | Airport Nearby, Golf Nearby, Lake Access Property, Picnic Area, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Slab |
Additional Information
| Zoning | Zone 53 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of . Amrinder Singh Of Century 21 Smart Realty |
|---|
