About 2310 68 Street Sw
Beautiful PANORAMIC STYLE Home in the desirable community of SUMMERSIDE offering FULLY FINISHED BASEMENT and access to the Lake Summerside! Situated on a Premium Corner Lot, this home stands out with its larger yard, attached double car garage, and a Fully Finished Basement—perfect for growing families or those needing extra space. Step inside to a bright and open layout featuring 4 Rooms plus a Spacious BONUS ROOM. The FINISHED BASEMENT includes Den and a Room, offering flexibility for a home office, storage, hobby space, or guest use. Upstairs bedrooms are generously sized, and the main floor provides a warm, welcoming atmosphere with modern finishes throughout. Enjoy the added value of being in one of Edmonton’s most desirable lake communities, where year-round recreation—beach, swimming, skating, and more—is part of everyday living. A few pictures are virtually staged. A rare opportunity on a larger lot in Summerside, well cared for, move-in ready, and offering exceptional lifestyle. SHOWS 10/10
Open Houses
| Sat, Apr 18th | 12:00 PM - 2:30 PM |
|---|
Features of 2310 68 Street Sw
| MLS® # | E4475920 |
|---|---|
| Price | $489,900 |
| Bedrooms | 4 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,678 |
| Acres | 0.09 |
| Year Built | 2016 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2310 68 Street Sw |
|---|---|
| Area | Edmonton |
| Community | Summerside |
| Condo | |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2B1 |
Amenities
| Amenities | Deck, No Animal Home, No Smoking Home, Vinyl Windows |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Gas, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | No |
Exterior
| Exterior Features | Airport Nearby, Corner Lot, Golf Nearby, Lake Access Property, Landscaped, Playground Nearby, Public Transportation, Schools, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 53 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Deepak Arora Of Liv Real Estate |
|---|
