About 2108 77 Street Sw
Welcome to Lake Summerside, where every season feels like a getaway. This fully finished 5-bed, 3.5-bath home is designed for both everyday comfort and exceptional entertaining. From the moment you step inside, you’ll feel the space unfold with room for growing families, quiet evenings, and everything in between. Out back is where this home truly sets itself apart. A private backyard retreat featuring a heated outdoor pool, hot tub, and not one, but two gazebos—creating multiple spaces to gather, unwind, and enjoy long summer days (and cozy evenings by the fire pit). Whether you’re hosting, relaxing, or watching the kids play, this yard was made to be lived in. Inside, the fully finished layout offers flexibility for family life, guests, or work-from-home needs, with a main floor office, five spacious bedrooms and thoughtfully designed living areas across every level. Beyond your doorstep, Summerside offers a lifestyle. Year-round lake access, beaches, skating, tennis, playgrounds.. you name it.
Features of 2108 77 Street Sw
| MLS® # | E4485638 |
|---|---|
| Price | $775,000 |
| Bedrooms | 5 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,215 |
| Acres | 0.17 |
| Year Built | 2012 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2108 77 Street Sw |
|---|---|
| Area | Edmonton |
| Community | Summerside |
| Condo | |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0Z3 |
Amenities
| Amenities | Gazebo, Lake Privileges, No Smoking Home, Pool-Outdoor |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Freezer, Hood Fan, Refrigerator, Storage Shed, Stove-Gas, Washer, Window Coverings, Hot Tub |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | No |
Exterior
| Exterior Features | Airport Nearby, Beach Access, Fenced, Lake Access Property, No Back Lane, No Through Road, Playground Nearby, Public Transportation, Schools |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 53 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 489.94 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Ashley E Tichkowsky Of Century 21 All Stars Realty Ltd |
|---|
