About 6811 19 Avenue Sw
Nearly 2,000 sq ft of smart, family-ready living in southwest Edmonton at $565,000. Three bedrooms, a generous bonus room, and 2.5 bathrooms across two well-designed levels. The open-concept main floor delivers a cozy fireplace, stylish dining area, and a modern kitchen with stainless appliances and island seating. Upstairs, a private primary suite with walk-in closet and 4-piece ensuite, two more bedrooms, and a flexible bonus room ready for play, study, or movie nights. The full unfinished basement has separate-entrance potential, ideal for a future suite or multi-generational living. Outside: a new paved driveway, double attached garage, fully fenced yard, and a back deck built for summer evenings. Located in the Summerside neighbourhood, outside the Lake Summerside HOA boundary, with no association fees. Walk to schools, parks, and other amenities. Minutes to transit and the airport. Pride of ownership throughout. Come see for yourself!
Features of 6811 19 Avenue Sw
| MLS® # | E4485659 |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,997 |
| Year Built | 2008 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 6811 19 Avenue Sw |
|---|---|
| Area | Edmonton |
| Community | Summerside |
| Condo | |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0L8 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Deck, Front Porch, No Smoking Home, Vinyl Windows |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
| Separate Entrance | No |
Exterior
| Exterior Features | Airport Nearby, Fenced, Flat Site, Golf Nearby, Landscaped, Low Maintenance Landscape, No Back Lane, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 53 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Errol J Scott Of Exp Realty |
|---|
