About 43 4004 Savaryn Drive Sw
This is a rare opportunity to own this brand new townhouse unit the “Quinn” Built by StreetSide Developments and is located in one of South Edmonton's nicest premier communities of Summmerside. With almost 750 square Feet, it comes with full landscaping and a parking stall, this opportunity is perfect for a young family or young couple. Your main floor is complete with upgrade luxury Vinyl Plank flooring throughout the great room and the kitchen. Highlighted in your new kitchen are upgraded cabinet and a tile back splash. The upper level has 2 bedrooms and a full bathroom. This town home also comes with a unfinished basement perfect for a future development. ***Home is under construction and the photos are of an artist rendering and finishing's may vary, will be complete by January 2027 ***
Features of 43 4004 Savaryn Drive Sw
| MLS® # | E4485703 |
|---|---|
| Price | $259,998 |
| Bedrooms | 2 |
| Bedrooms Above Grade | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 740 |
| Year Built | 2026 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 43 4004 Savaryn Drive Sw |
|---|---|
| Area | Edmonton |
| Community | Summerside |
| Condo | Z-name Not Listed |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 1S6 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | See Remarks |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
| Separate Entrance | No |
Exterior
| Exterior Features | Golf Nearby, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 53 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 475.67 |
| HOA Fees Freq. | Annually |
| Condo Fee | $168 |
Listing Details
| Office | Courtesy Of Wally Karout Of Royal Lepage Arteam Realty |
|---|
