About 421 4008 Savaryn Drive Sw
LAKE SUMMERSIDE | TOP FLOOR | LAKE ACCESS | UNDERGROUND PARKING | FITNESS ROOM | SOCIAL ROOM Welcome to The Ara at Lake Summerside. Top-floor unit offering a functional layout, 9’ ceilings, and excellent natural light. Enjoy year-round access to Lake Summerside with swimming, paddleboarding, kayaking, tennis, beach volleyball, and more. This unit features a spacious primary bedroom with walk-in closet, ceiling fan and ensuite, plus a second bedroom/den—ideal for guests or a home office. The kitchen is equipped with maple cabinetry, stainless steel appliances, and tile backsplash. Additional features: Titled underground parking + storage|Walk-in in-suite laundry room| Wide entry hallway|Elevator building|Fitness & social room|Guest parking Well-managed complex in a highly desirable community. Ideal for first-time buyers, downsizers, or investors. Walking distance to school. Shows 10/10. Don't Miss it.
Features of 421 4008 Savaryn Drive Sw
| MLS® # | E4485987 |
|---|---|
| Price | $259,000 |
| Bedrooms | 2 |
| Bedrooms Above Grade | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 931 |
| Acres | 0.02 |
| Year Built | 2016 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Multi Level Apartment |
| Status | Active |
Community Information
| Address | 421 4008 Savaryn Drive Sw |
|---|---|
| Area | Edmonton |
| Community | Summerside |
| Condo | Ara |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2E5 |
Amenities
| Amenities | Ceiling 9 ft., Closet Organizers, Detectors Smoke, Exercise Room, Hot Water Natural Gas, Intercom, Lake Privileges, No Animal Home, No Smoking Home, Parking-Visitor, Secured Parking, Social Rooms, Storage Cage |
|---|---|
| Parking | Heated, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Freezer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Basement | No |
| Basement | None,No Basement |
| Separate Entrance | No |
Exterior
| Exterior Features | Airport Nearby, Beach Access, Boating, Golf Nearby, Lake Access Property, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 53 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 480 |
| HOA Fees Freq. | Annually |
| Condo Fee | $453 |
Listing Details
| Office | Courtesy Of Aziz A Dhamani Of Initia Real Estate |
|---|
