About 4712 201 St Nw
Located in the highly sought-after community of The Hamptons, this beautifully renovated and fully upgraded home offers exceptional comfort, functionality, and modern style. With 2,367 sq ft of total developed living space, every detail has been thoughtfully updated with quality finishes throughout. The main floor features a bright open-concept layout connecting the living room, dining area, and kitchen—perfect for everyday living and entertaining. Large windows bring in abundant natural light all day long. The modern kitchen includes upgraded cabinetry, ceramic tile, premium quartz countertops, quality fixtures, and views of the spacious backyard. A convenient 2-piece bath completes the main level. Upstairs offers a family room with a cozy fireplace, a primary bedroom with full ensuite, plus two additional bedrooms and another full bathroom. The fully finished basement includes a fourth bedroom, full bath, and flexible space ideal for guests, a home office, or recreation. This comes with a brand new roof
Features of 4712 201 St Nw
| MLS® # | E4485915 |
|---|---|
| Price | $643,000 |
| Bedrooms | 4 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,701 |
| Year Built | 2004 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4712 201 St Nw |
|---|---|
| Area | Edmonton |
| Community | The Hamptons |
| Condo | |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 2X7 |
Amenities
| Amenities | Air Conditioner |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door, Tile Surround |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | No |
Exterior
| Exterior Features | Landscaped, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 58 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Aaron Richard Simeon Of Exp Realty |
|---|
