About 3449 28 Street Nw
This freshy renovated 4-bedroom, 3.5-bath home offers total of2,314 sq ft of living space with F finished W Out Basement, Separate entrance 2nd Kitchen Brand new shingles (2026), Professionally paint throughout, and new carpet with underlay make this home truly move-in ready. Step inside to an open-concept main floor featuring massive windows that flood the living room with natural light, centered around a cozy gas fireplace. The seamless layout flows into the dining area and kitchen, with patio doors leading to a spacious deck with glass railing overlooking the huge backyard. The main floor also features a convenient mudroom, laundry area, and a bright 2-piece bath. Upstairs, you'll find a vaulted bonus room, a spacious primary suite with a walk-in closet and 4-piece ensuite, plus 2 additional bedrooms and another full bath room. An oversized double attached garage and a fantastic location close to schools, shopping, parks, W trail and transit complete this exceptional home.
Features of 3449 28 Street Nw
| MLS® # | E4496795 |
|---|---|
| Price | $524,999 |
| Bedrooms | 4 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,815 |
| Acres | 0.11 |
| Year Built | 2006 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3449 28 Street Nw |
|---|---|
| Area | Edmonton |
| Community | Wild Rose |
| Condo | |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 2A5 |
Amenities
| Amenities | On Street Parking, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Hot Water Natural Gas, No Animal Home, No Smoking Home, Vinyl Windows, Walkout Basement |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Portable, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Microwave Hood Fan, Refrigerator, Storage Shed, Washer, Window Coverings, Refrigerators-Two, Stoves-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished,Walkout |
| Separate Entrance | Yes |
Exterior
| Exterior Features | Cul-De-Sac, Fenced, Flat Site, Landscaped |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 30 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Muhammad Waseem Of MaxWell Polaris |
|---|
