About 105 3719 Whitelaw Lane Nw
Perfect Windermere Location !!! Great main floor Corner End Unit has 2 bedrooms, 2 baths, Heated Underground Parking - storage cage, w patio doors opening from the living area to a covered concrete patio providing excellent easy access in and out. For Your Best Friend Pet, puppy, cat, also very convenient for children & friends coming and going thru a patio green space area. This Fantastic Floor Plan has a large living area flowing seemlessly into A Great Chef Kitchen with lots of counter space and many cupboards .... The Ideal Floor Plan, super for singles, couples, & families etc. Winderemere Village has a lot of green area, a fully fenced complex for safety very close walking distance to K-6 Public School & K-9 Catholic School. Amenties of the building are a exercise area, security entery underground parking. Full Big Box store shopping, all services are close at hand, along with super access to Anthony Henday, etc. Electricty is included in the condo fee. Freshly Painted - The Perfect End Unit !!!
Features of 105 3719 Whitelaw Lane Nw
| MLS® # | E4485710 |
|---|---|
| Price | $229,900 |
| Bedrooms | 2 |
| Bedrooms Above Grade | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 864 |
| Year Built | 2011 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 105 3719 Whitelaw Lane Nw |
|---|---|
| Area | Edmonton |
| Community | Windermere |
| Condo | Windermere Village |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2C3 |
Amenities
| Amenities | Detectors Smoke, Exercise Room, Intercom, Parking-Visitor, Patio, Secured Parking, Security Door, Social Rooms, Sprinkler System-Fire, Storage-Locker Room, Television Connection, See Remarks, Storage Cage, Natural Gas BBQ Hookup |
|---|---|
| Parking Spaces | 1 |
| Parking | Heated, Single Indoor, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
| Separate Entrance | No |
Exterior
| Exterior Features | Airport Nearby, Backs Onto Park/Trees, Cul-De-Sac, Fenced, Flat Site, Golf Nearby, Landscaped, No Through Road, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Fiber Cement |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 56 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Annually |
| Condo Fee | $595 |
Listing Details
| Office | Courtesy Of Julian P Szklarz Of Coldwell Banker Mountain Central |
|---|
