$1,195,800
210 50516 Rge Rd 233, Rural Leduc County, AB
3
Beds
3
Baths
1,938
Square feet
1.69
Acres
Welcome to your net zero future! This lovely home offers the ultimate in indoor health and comfort. The solar panels provide the for the total energy requirement on an annual basis. In combination with low water consumption due to water saving fixtures & a rain water cistern, the total utility bills are extremely low. Also located next to wetland and wild life reserve this custom crafted 3 bed home features a fantastic kitchen with upgraded stainless appl. and large island. Modern great room with feature wall and fireplace. The soundproofed master bedroom features a huge walk in closet. A fantastic 8 pc.ensuite. has a custom ceramic shower with dual shower heads, as well as 2 vanities, a tub, as well as a bidet in addition to the toilet. The main floor flex room can be used as den or bedroom. Main floor laundry room & huge walk in back entrance closet rounds out comfortable main floor living. The fully finished bsmt. has a large rec area as well as a guest bedroom & full bathroom. A must to see.
Facts & Features
MLS® # | E4219361 |
---|---|
Price | $1,195,800 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,938 |
Acres | 1.69 |
Year Built | 2014 |
Type | Rural |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Status | ACTIVE |
Community Information
Address | 210 50516 Rge Rd 233 |
---|---|
Area | Rural Leduc County |
Community | Vantage Pointe |
Condo | |
City | Rural Leduc County |
County | ALBERTA |
State | AB |
Zip Code | T4X 0L4 |
Amenities
Features | Carbon Monoxide Detectors, Closet Organizers, Hot Water Electric, Insulation-Upgraded, Laundry-Same Floor, Low Flow Faucets/Showerheads, Low Flow/Dual Flush Toilets, No Animal Home, No Smoking Home, Parking-Extra, Vinyl Windows, Wall Unit-Built-In, Workshop, HRV System, Green Building, Exterior Walls 2"x12" |
---|---|
Parking Spaces | 6 |
Parking | Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Hardwood, Non-Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | Dishwasher - Energy Star, Garage Control, Garage Opener, Hood Fan, Stove-Countertop Electric, Vacuum System Attachments, Vacuum Systems, Window Coverings, Oven Built-In-Two |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Direct Vent, Glass Door, Stone Facing, Electric |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Separate Entrance | No |
Exterior
Exterior | Stone, Stucco |
---|---|
Exterior Features | Airport Nearby, Backs Onto Lake, Backs Onto Park/Trees, Environmental Reserve, Flat Site, Fruit Trees/Shrubs, Golf Nearby, Landscaped, No Through Road, Treed Lot, Partially Fenced |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | October 28th, 2020 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Heiko Lotzgeselle Of MaxWell Polaris |
---|