$149,900
# 120 4309 33 Street, Stony Plain, AB
2
Beds
2
Baths
823
Square feet
0.02
Acres
ATTENTION LANDLORDS! This 823sq/ft main floor unit has 2 bedrooms, a 4pc main bathroom, Huge walk-in-closet in the Master, a 3pc ensuite and in-unit laundry! PLUS Underground HEATED PARKING! Located in a super part of Stony Plain with Hospital, McDonalds, Tim Hortons, Starbucks, Safeway, Shoppers Drug Mart, Convenient Stores, Restaurants, Medical, Video Store and more all within one block radios! Everything you will ever need is right close by! Its a GREAT revenue property as its rented for $1,000.00/month with a 1 year lease!
Facts & Features
MLS® # | E4156368 |
---|---|
Price | $149,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 823 |
Acres | 0.02 |
Year Built | 2008 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | ACTIVE |
Community Information
Address | # 120 4309 33 Street |
---|---|
Area | Stony Plain |
Community | South Business Park |
Condo | Station 33 |
City | Stony Plain |
County | ALBERTA |
State | AB |
Zip Code | T7Z 0A8 |
Amenities
Features | Deck, Detectors Smoke, Laundry-In-Suite, No Animal Home, No Smoking Home, Parking-Visitor, Security Door |
---|---|
Parking Spaces | 1 |
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Microwave Hood Cover, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
Heating | Baseboard, Hot Water |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Basement | None, No Basement |
Separate Entrance | No |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Golf Nearby, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | May 10th, 2019 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $364 |
Listing Details
Office | Courtesy Of Lee Smithson Of RE/MAX Real Estate |
---|