$369,900
3515 18 Street Street Nw, Edmonton, AB
2
Beds
2
Baths
1,007
Square feet
0.11
Acres
Welcome to Well Maintained Bungalow located in a quiet family friendly cul-de-sac, close to all amenities including schools, public transportation, shopping & parks. Vaulted ceilings greet you at the front entry and lead you to Massive open concept living and dining space open to a huge gourmet kitchen with granite countertops. Main floor is all upgraded to tile floor. Main Floor also comes with a Large Master bedroom with walk-in-closet, Full Bath and another large bedroom. Fully Finished basement comes with a massive Den with attached full bath and massive rec room perfect for Entertainment. Large and private deck off the kitchen with a fully fenced yard. This tastefully laid out bungalow is a very rare find in a great family community, don't miss out!!!
Facts & Features
MLS® # | E4229556 |
---|---|
Price | $369,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,007 |
Acres | 0.11 |
Year Built | 2004 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Status | ACTIVE |
Community Information
Address | 3515 18 Street Street Nw |
---|---|
Area | Edmonton |
Community | Wild Rose |
Condo | |
City | Edmonton |
County | ALBERTA |
State | AB |
Zip Code | T6T 1Z1 |
Amenities
Features | Deck, Vaulted Ceiling |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings, Hood Fan |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Separate Entrance | No |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Cul-De-Sac, Fenced, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | February 23rd, 2021 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Arvinder Clair Of MaxWell Polaris |
---|