Fraser Real Estate Stats
Average Price | $440K |
---|---|
Lowest Price | $69.9K |
Highest Price | $1.1M |
Total Listings | 27 |
Avg. Days On Market | 51 |
Avg. Price/SQFT | $243 |
Property Types (active listings)
Calculated by Real Estate Webmasters and are for illustration purposes only, accuracy is not guaranteed
Homes for Sale in Fraser
All Listings | Under $100,000 | $100,000 - $200,000 |
---|---|---|
$300,000 - $400,000 | $400,000 - $500,000 | $500,000 - $600,000 |
$600,000 - $700,000 | $700,000 - $800,000 | $800,000 - $900,000 |
$900,000 - $1,000,000 | Over $1,000,000 |
Fraser, Edmonton

Love where you Liv™.
Find a home you love in the Greater Edmonton Area. Search all the home listings you want... No sign in required.
Start Search