Charlesworth Real Estate Stats
Average Price | $504K |
---|---|
Lowest Price | $145K |
Highest Price | $1.1M |
Total Listings | 61 |
Avg. Price/SQFT | $295 |
Property Types (active listings)
Charlesworth Homes for Sale
All Listings | $100,000 - $200,000 | $200,000 - $300,000 |
---|---|---|
$300,000 - $400,000 | $400,000 - $500,000 | $500,000 - $600,000 |
$600,000 - $700,000 | $700,000 - $800,000 | $800,000 - $900,000 |
$900,000 - $1,000,000 | Over $1,000,000 |
Charlesworth

Love where you Liv™.
Find a home you love in the Greater Edmonton Area. Search all the home listings you want... No sign in required.
Start Search