Real Estate Statistics
Average Price | $527K |
---|---|
Lowest Price | $155K |
Highest Price | $1.6M |
Total Listings | 176 |
Avg. Price/SQFT | $303 |
Property Types (active listings)
Calculated by Real Estate Webmasters and are for illustration purposes only, accuracy is not guaranteed
The neighbourhoods in the Meadows include Larkspur, Laurel, Maple, Silver Berry, Tamarack, Wild Rose. The community has a membership program, that includes access to the upcoming community recreational center/library, numerous activities, such as outdoor movie nights, swimming and skating trips.
Home for sale in The Meadows area of Edmonton
All Listings | $100,000 - $200,000 | $200,000 - $300,000 |
---|---|---|
$300,000 - $400,000 | $400,000 - $500,000 | $500,000 - $600,000 |
$600,000 - $700,000 | $700,000 - $800,000 | $800,000 - $900,000 |
$900,000 - $1,000,000 | Over $1,000,000 |
The Meadows, Edmonton Real Estate Listings
Love where you Liv™.
Find a home you love in the Greater Edmonton Area. Search all the home listings you want... No sign in required.
Start Search