Real Estate Statistics
Average Price | $621K |
---|---|
Lowest Price | $150K |
Highest Price | $1.4M |
Total Listings | 101 |
Avg. Days On Market | 52 |
Avg. Price/SQFT | $332 |
Property Types (active listings)
Calculated by Real Estate Webmasters and are for illustration purposes only, accuracy is not guaranteed
Chapelle Edmonton homes for sale
All Listings | $100,000 - $200,000 | $200,000 - $300,000 |
---|---|---|
$300,000 - $400,000 | $400,000 - $500,000 | $500,000 - $600,000 |
$600,000 - $700,000 | $700,000 - $800,000 | $800,000 - $900,000 |
$900,000 - $1,000,000 | Over $1,000,000 |
Chappelle, Edmonton

Love where you Liv™.
Find a home you love in the Greater Edmonton Area. Search all the home listings you want... No sign in required.
Start Search